Prices for the “Cowshed” chalet in Unken
Our prices are all-inclusive without hidden costs and already include electricity, water, firewood, bed and table linen, hand towels, local tax, etc. and apply per property and week - for up to 4 people.
Weekly rates 2025/2026 for up to 4 people // Additional charges for 5th & 6th person
10. May to 18. October 2025 | 1.260,- each additional person per week 280,- |
18. October to 20. December 2025 | 1.010,- each additional person per week 280,- |
20. December 2025 to 04. January 2026 | 1.780,- each additional person per week 350,- |
04. January to 31. January 2026 | 1.320,- each additional person per week 280,- |
31. January to 08. March 2026 | 1.780,- each additional person per week 350,- |
08. March to 06. April 2026 | 1.320,- each additional person per week 280,- |
06. April to 25. April 2026 | 1.060,- each additional person per week 280,- |
25. April to 26. October 2026 | 1.320,- each additional person per week 280,- |
26. October to 19. December 2026 | 1.060,- each additional person per week 280,- |
19. December 2026 to 09. January 2027 | 1.870,- each additional person per week 360,- |
We recommend you arrange trip cancellation insurance, or some other form of cancellation insurance.
One-day only bookings only possible at short notice upon request.
NO PETS!!
Arrival & departure
Arrival from 4 p.m. onwards
Departure by 9:30 a.m.